<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetTech Corp &#187; podcasts</title>
	<atom:link href="http://www.nettechcorp.com/blog/tag/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettechcorp.com/blog</link>
	<description>Technology, Innovations and Experiences</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SpaceX Falcon 1 Makes History This Evening: Earth Orbit Achieved On Fourth Attempt</title>
		<link>http://www.nettechcorp.com/blog/2008/09/spacex-falcon-1-makes-history-this-evening-earth-orbit-achieved-on-fourth-attempt/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/spacex-falcon-1-makes-history-this-evening-earth-orbit-achieved-on-fourth-attempt/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=130</guid>
		<description><![CDATA[ SpaceX&#8217;s Falcon 1 spacecraft made history tonight as the first privately developed launch vehicle to reach earth orbit from the ground. &#8220;About nine and a half minutes after launch, the second stage engine shuts down, and the Falcon 1 becomes the first privately developed liquid fuel rocket to orbit the Earth,&#8221; the company said. This was their fourth attempt. The previous three attempts failed to reach orbit - the last launch , in August, lost two NASA satellites and the ashes of 208 people, including astronaut Gordon Cooper and James Doohan, the actor who played Scotty in the original Star Trek television show]]></description>
			<content:encoded><![CDATA[<p>SpaceX’s Falcon 1 spacecraft made history tonight as the first privately developed launch vehicle to reach earth orbit from the ground. “About nine and a half minutes after launch, the second stage engine shuts down, and the Falcon 1 becomes the first privately developed liquid fuel rocket to orbit the Earth,” the company said. This was their fourth attempt. The previous three attempts failed to reach orbit &#8211; the last launch , in August, lost two NASA satellites and the ashes of 208 people, including astronaut Gordon Cooper and James Doohan, the actor who played Scotty in the original Star Trek television show</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/falcon1-235x300.jpg" alt="" /></p>
<p>View post:<br />
<a title="Earth Orbit Achieved On Fourth Attempt" href="http://feedproxy.google.com/~r/Techcrunch/~3/8wEDNuwNkzY/" target="_blank">SpaceX Falcon 1 Makes History This Evening: Earth Orbit Achieved On Fourth Attempt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/spacex-falcon-1-makes-history-this-evening-earth-orbit-achieved-on-fourth-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Building Up 350-Person Android Team.  Nokia Also Sniffing Around.</title>
		<link>http://www.nettechcorp.com/blog/2008/09/motorola-building-up-350-person-android-team-nokia-also-sniffing-around/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/motorola-building-up-350-person-android-team-nokia-also-sniffing-around/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=116</guid>
		<description><![CDATA[ The iPhone may be the only game in town for serious mobile Web developers right now, but that won&#8217;t last ling. Next year, the iPhione will see some serious competition from Google&#8217;s Android platform. Of course, T-Mobile will start selling the first Android phone , the G1 made by HTC, on October 22. But other cell phone manufacturers are gearing up for a major Android push. The most significant of these may come from Motorola. One of the original partners in the Open Handset Alliance behind the open-source mobile OS, Motorola already has 50 people on its Android team and is growing that to 350, according to an Android developer approached by a headhunter to join the team. ]]></description>
			<content:encoded><![CDATA[<p>The iPhone may be the only game in town for serious mobile Web developers right now, but that won’t last ling. Next year, the iPhione will see some serious competition from Google’s Android platform. Of course, T-Mobile will start selling the first Android phone , the G1 made by HTC, on October 22. But other cell phone manufacturers are gearing up for a major Android push. The most significant of these may come from Motorola. One of the original partners in the Open Handset Alliance behind the open-source mobile OS, Motorola already has 50 people on its Android team and is growing that to 350, according to an Android developer approached by a headhunter to join the team.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/android-logobot.png" alt="" /></p>
<p>Continued here:<br />
<a title="Motorola Building Up 350-Person Android Team.  Nokia Also Sniffing Around." href="http://feedproxy.google.com/~r/Techcrunch/~3/Iu580Mj_770/" target="_blank">Motorola Building Up 350-Person Android Team. Nokia Also Sniffing Around.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/motorola-building-up-350-person-android-team-nokia-also-sniffing-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Valued At $175 Million In Latest Funding</title>
		<link>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=88</guid>
		<description><![CDATA[ Digg&#8217;s latest funding round valued the company at &#8220;around $175 million&#8221; we&#8217;ve heard from a source with knowledge of the deal. The company raised nearly $29 million in the round, which was announced earlier this month. The valuation seems about right for the company, which attracted 15.7 million worldwide visitors in August, up from 10.1 million a year ago (Comscore) (click here for Quantcast data, which shows much higher traffic). The financing was a second choice for Digg, which thought it was getting bought by Google for $200 million until a last minute glitch killed the deal . After it was clear the deal wasn&#8217;t going to happen, the company pursued a financing instead]]></description>
			<content:encoded><![CDATA[<p>Digg’s latest funding round valued the company at “around $175 million” we’ve heard from a source with knowledge of the deal. The company raised nearly $29 million in the round, which was announced earlier this month. The valuation seems about right for the company, which attracted 15.7 million worldwide visitors in August, up from 10.1 million a year ago (Comscore) (click here for Quantcast data, which shows much higher traffic). The financing was a second choice for Digg, which thought it was getting bought by Google for $200 million until a last minute glitch killed the deal . After it was clear the deal wasn’t going to happen, the company pursued a financing instead</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/digglogo.png" alt="" /></p>
<p>View original post here:<br />
<a title="Digg Valued At $175 Million In Latest Funding" href="http://feedproxy.google.com/~r/Techcrunch/~3/VMcNXF-yr7k/" target="_blank">Digg Valued At $175 Million In Latest Funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponoko’s Photomake Brings Your Doodled Designs To Life</title>
		<link>http://www.nettechcorp.com/blog/2008/09/ponoko%e2%80%99s-photomake-brings-your-doodled-designs-to-life/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/ponoko%e2%80%99s-photomake-brings-your-doodled-designs-to-life/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=58</guid>
		<description><![CDATA[ Ponoko , the site that lets you build (and sell) products from homegrown design schematics , is about to make its service even more accessible. Under a new program called Photomake , you&#8217;ll now be able to produce tangible objects from doodles on a piece of paper - just snap a photo of your masterpiece, choose a material, and Ponoko&#8217;s laser cutters will do the rest. It&#8217;s a great idea, and I can&#8217;t wait to immortalize my favorite doodlings in black acrylic. There are a few restrictions, but they are all reasonable. The demo video below explains that drawings should be done on clean pieces of paper, and photographed under good lighting conditions (fair enough). After submitting the photograph to Ponoko, the site will generate a preview of what the laser-cut design will look like. The video explains that this should look very similar to the original design, but there may be some subtle differences - this is likely Ponoko&#8217;s software determining what elements of the submitted design are actually possible to create using the company&#8217;s lasers. ]]></description>
			<content:encoded><![CDATA[<p>Ponoko , the site that lets you build (and sell) products from homegrown design schematics , is about to make its service even more accessible. Under a new program called Photomake , you’ll now be able to produce tangible objects from doodles on a piece of paper &#8211; just snap a photo of your masterpiece, choose a material, and Ponoko’s laser cutters will do the rest. It’s a great idea, and I can’t wait to immortalize my favorite doodlings in black acrylic. There are a few restrictions, but they are all reasonable. The demo video below explains that drawings should be done on clean pieces of paper, and photographed under good lighting conditions (fair enough). After submitting the photograph to Ponoko, the site will generate a preview of what the laser-cut design will look like. The video explains that this should look very similar to the original design, but there may be some subtle differences &#8211; this is likely Ponoko’s software determining what elements of the submitted design are actually possible to create using the company’s lasers.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/697v1-max-250x250.png" alt="" /></p>
<p>Read the rest here:<br />
<a title="Ponoko’s Photomake Brings Your Doodled Designs To Life" href="http://feedproxy.google.com/~r/Techcrunch/~3/eW3mqPU0eO8/" target="_blank">Ponoko’s Photomake Brings Your Doodled Designs To Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/ponoko%e2%80%99s-photomake-brings-your-doodled-designs-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Moderator To Crowdsource Group Questions</title>
		<link>http://www.nettechcorp.com/blog/2008/09/use-google-moderator-to-crowdsource-group-questions/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/use-google-moderator-to-crowdsource-group-questions/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[google-moderator]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/2008/09/use-google-moderator-to-crowdsource-group-questions/</guid>
		<description><![CDATA[ Google Moderator launched this evening, a simple tool that helps groups determine which questions should be asked at all hands meetings, conferences, Q&#38;A sessions, etc. The idea is that there are always lots of good questions to ask in a limited period of time, but it&#8217;s hard to know which questions the attendees are most interested in hearing discussed. Moderator lets users add questions and vote on the questions of others, so the cream rises to the top. ]]></description>
			<content:encoded><![CDATA[<p> Google Moderator launched this evening, a simple tool that helps groups determine which questions should be asked at all hands meetings, conferences, Q&#38;A sessions, etc. The idea is that there are always lots of good questions to ask in a limited period of time, but it&#8217;s hard to know which questions the attendees are most interested in hearing discussed. Moderator lets users add questions and vote on the questions of others, so the cream rises to the top. </p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/googlemoderator.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/gCGvhfruroU/" title="Use Google Moderator To Crowdsource Group Questions">Use Google Moderator To Crowdsource Group Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/use-google-moderator-to-crowdsource-group-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Music To Launch Tonight. Here’s What You’ll See (And Hear)</title>
		<link>http://www.nettechcorp.com/blog/2008/09/myspace-music-to-launch-tonight-here%e2%80%99s-what-you%e2%80%99ll-see-and-hear/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/myspace-music-to-launch-tonight-here%e2%80%99s-what-you%e2%80%99ll-see-and-hear/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/2008/09/myspace-music-to-launch-tonight-here%e2%80%99s-what-you%e2%80%99ll-see-and-hear/</guid>
		<description><![CDATA[ The ambitious new MySpace Music joint venture will launch this evening at 9 pm at music.myspace.com . All four major labels - Universal, Warner, Sony and EMI - are on board (EMI was a last minute addition). Also joining the venture is The Orchard, an independent music distributor, and four major publishing companies. Basically, everyone who controls rights to music is part of the new venture. MySpace Music allows users to stream virtually any song ever published for free. ]]></description>
			<content:encoded><![CDATA[<p> The ambitious new MySpace Music joint venture will launch this evening at 9 pm at music.myspace.com . All four major labels &#8211; Universal, Warner, Sony and EMI &#8211; are on board (EMI was a last minute addition). Also joining the venture is The Orchard, an independent music distributor, and four major publishing companies. Basically, everyone who controls rights to music is part of the new venture. MySpace Music allows users to stream virtually any song ever published for free. </p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/myspacemusic12-262x300.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/mKGGBn3ublM/" title="MySpace Music To Launch Tonight. Here’s What You’ll See (And Hear)">MySpace Music To Launch Tonight. Here’s What You’ll See (And Hear)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/myspace-music-to-launch-tonight-here%e2%80%99s-what-you%e2%80%99ll-see-and-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of The Blogosphere: The More You Post, The Higher You Rank</title>
		<link>http://www.nettechcorp.com/blog/2008/09/state-of-the-blogosphere-the-more-you-post-the-higher-you-rank/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/state-of-the-blogosphere-the-more-you-post-the-higher-you-rank/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/2008/09/state-of-the-blogosphere-the-more-you-post-the-higher-you-rank/</guid>
		<description><![CDATA[ All week, Technorati is releasing data from its 2008 State of the Blogosphere report. On Monday, Technorati told us that bloggers only need 100,000 visitors a month to make $75,000 a year (yeah, right). Today , it offers up something more believable: the more you post, the higher you are likely to rank on Technorati. Blogging is a volume game. ]]></description>
			<content:encoded><![CDATA[<p> All week, Technorati is releasing data from its 2008 State of the Blogosphere report. On Monday, Technorati told us that bloggers only need 100,000 visitors a month to make $75,000 a year (yeah, right). Today , it offers up something more believable: the more you post, the higher you are likely to rank on Technorati. Blogging is a volume game. </p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/chart-p3-postfreq-300x158.png" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/lg4wCrbCTJY/" title="State of The Blogosphere: The More You Post, The Higher You Rank">State of The Blogosphere: The More You Post, The Higher You Rank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/state-of-the-blogosphere-the-more-you-post-the-higher-you-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

