<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetTech Corp &#187; Microsoft</title>
	<atom:link href="http://www.nettechcorp.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettechcorp.com/blog</link>
	<description>Technology, Innovations and Experiences</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New worm attacking MS08-067 vulnerability</title>
		<link>http://www.nettechcorp.com/blog/2008/11/new-worm-attacking-ms08-067-vulnerability/</link>
		<comments>http://www.nettechcorp.com/blog/2008/11/new-worm-attacking-ms08-067-vulnerability/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=1627</guid>
		<description><![CDATA[ M0re than a month after releasing an emergency patch for the MS08-067 RPC vulnerability , Microsoft on Tuesday warned that it is seeing increased levels of attack activity against the flaw. The company said that there is a new worm, being called Win32/Conficker.A , which is exploiting the RPC flaw and spreading in both enterprises and in home user environments. Conficker opens a random TCP port between 1024 and 10000 and then starts exploiting the MS08-067 vulnerability on other PCs on the network. ]]></description>
			<content:encoded><![CDATA[<p>M0re than a month after releasing an emergency patch for the MS08-067 RPC vulnerability , Microsoft on Tuesday warned that it is seeing increased levels of attack activity against the flaw. The company said that there is a new worm, being called Win32/Conficker.A , which is exploiting the RPC flaw and spreading in both enterprises and in home user environments. Conficker opens a random TCP port between 1024 and 10000 and then starts exploiting the MS08-067 vulnerability on other PCs on the network.</p>
<p><a></a></p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/12/powered_by_podpress_large1.jpg" alt="" /></p>
<p>Read more from the original source:<br />
<a title="New worm attacking MS08-067 vulnerability" href="http://feeds.feedburner.com/~r/SecurityBytes/~3/466233656/" target="_blank">New worm attacking MS08-067 vulnerability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/11/new-worm-attacking-ms08-067-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan exploiting MS08-067 RPC vulnerability</title>
		<link>http://www.nettechcorp.com/blog/2008/10/trojan-exploiting-ms08-067-rpc-vulnerability/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/trojan-exploiting-ms08-067-rpc-vulnerability/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=928</guid>
		<description><![CDATA[If you haven&#8217;t pached your Microsoft systems, YOU BETTER!!! There are reports emerging Friday morning of a new Trojan exploiting the MS08-067 RPC vulnerability in Windows that Microsoft patched with an emergency fix yesterday. Known as Gimmiv.A, the Trojan propagates automatically through networks, and also installs a number of small programs on compromised machines. But [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you haven&#8217;t pached your Microsoft systems, YOU BETTER!!!</strong></p>
<blockquote><p>There are reports emerging Friday morning of a new Trojan exploiting the <a href="http://searchsecurity.techtarget.com/news/article/0,289142,sid14_gci1335819,00.html">MS08-067 RPC vulnerability in Windows</a> that Microsoft patched with an emergency fix yesterday. Known as Gimmiv.A, the Trojan propagates automatically through networks, and also installs a number of small programs on compromised machines. But its most worrisome capability is a feature that enables Gimmiv.A to find cached passwords in a number of locations and then send them off to a remote server. Before sending the data, the Trojan encrypts the passwords with AES encryption.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/trojan-exploiting-ms08-067-rpc-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Next OS To Be Called “Windows 7″. Seriously.</title>
		<link>http://www.nettechcorp.com/blog/2008/10/microsoft%e2%80%99s-next-os-to-be-called-%e2%80%9cwindows-7%e2%80%b3-seriously/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/microsoft%e2%80%99s-next-os-to-be-called-%e2%80%9cwindows-7%e2%80%b3-seriously/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology Insights]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=542</guid>
		<description><![CDATA[ Microsoft has announced that the latest version of Windows, due in the next couple of years, will be called - drumroll please - Windows 7 . It&#8217;s about time Microsoft adopted a naming system that might actually make some sense to users, but I can&#8217;t wait for hordes of customers to start asking if they somehow missed Windows 1 through 6. Windows has had one of the most ridiculous naming schemes in the history of software. First there were logical (but ugly) version numbers, like the once commonplace &#8220;Windows 3.1&#8243;. Then with the release of the overhauled Windows 95 the company adopted a naming system based on the year of release, which it continued until Windows 98. Windows Me (perhaps the worst operating system I&#8217;ve ever used), sacrificed the scheme for a chance to be clever (it stood for &#8220;me&#8221; and the millennium at the same time!) Next up we hit Windows XP, which has served most of us reasonably well since 2001. ]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced that the latest version of Windows, due in the next couple of years, will be called &#8211; drumroll please &#8211; Windows 7 . It’s about time Microsoft adopted a naming system that might actually make some sense to users, but I can’t wait for hordes of customers to start asking if they somehow missed Windows 1 through 6. Windows has had one of the most ridiculous naming schemes in the history of software. First there were logical (but ugly) version numbers, like the once commonplace “Windows 3.1″. Then with the release of the overhauled Windows 95 the company adopted a naming system based on the year of release, which it continued until Windows 98. Windows Me (perhaps the worst operating system I’ve ever used), sacrificed the scheme for a chance to be clever (it stood for “me” and the millennium at the same time!) Next up we hit Windows XP, which has served most of us reasonably well since 2001.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/windows7logo.png" alt="" /></p>
<p>Here is the original post:<br />
<a title="Microsoft’s Next OS To Be Called “Windows 7″. Seriously." href="http://feedproxy.google.com/~r/Techcrunch/~3/CLIhmN9kEbU/" target="_blank">Microsoft’s Next OS To Be Called “Windows 7″. Seriously.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/microsoft%e2%80%99s-next-os-to-be-called-%e2%80%9cwindows-7%e2%80%b3-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brutal</title>
		<link>http://www.nettechcorp.com/blog/2008/10/brutal/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/brutal/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=433</guid>
		<description><![CDATA[ Here is a one-month stock chart comparing Apple (down 40 percent), Google (down 20 percent), Yahoo (ditto), and Microsoft (down about 10 percent). Microsoft is holding up best. If Yahoo keeps diving, what next? Discuss among yourselves. Crunch Network : CrunchGear drool over the sexiest new gadgets and hardware. ]]></description>
			<content:encoded><![CDATA[<p>Here is a one-month stock chart comparing Apple (down 40 percent), Google (down 20 percent), Yahoo (ditto), and Microsoft (down about 10 percent). Microsoft is holding up best. If Yahoo keeps diving, what next? Discuss among yourselves. Crunch Network : CrunchGear drool over the sexiest new gadgets and hardware.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/brutal-stock-chart-300x154.png" alt="" /></p>
<p>View post:<br />
<a title="Brutal" href="http://feedproxy.google.com/~r/Techcrunch/~3/Xp9W6rdKL6U/" target="_blank">Brutal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/brutal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Innovations</title>
		<link>http://www.nettechcorp.com/blog/2008/08/cool-innovations/</link>
		<comments>http://www.nettechcorp.com/blog/2008/08/cool-innovations/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=6</guid>
		<description><![CDATA[For those of you that like new (and not so new) toys, you need to check out the following: Sphere is an interactive spherical display prototype that uses custom optics hardware as well as computer vision and graphics software to enable interaction on a spherical surface. Sphere in action]]></description>
			<content:encoded><![CDATA[<p>For those of you that like new (and not so new) toys, you need to check out the following:</p>
<blockquote><p><span style="font-family: Arial;"><em>Sphere</em><span class="style2"> is an interactive spherical display prototype that uses custom optics hardware as well as computer vision and graphics software to enable interaction on a spherical surface.</span></span></p></blockquote>
<p><span style="font-family: Arial;"><span class="style2"><img class="alignnone" title="Sphere view" src="http://research.microsoft.com/~benko/projects/sphere/IMG_3834_small.jpg" alt="" width="448" height="336" /></span></span></p>
<p><span style="font-family: Arial;"><span class="style2"><a href="http://research.microsoft.com/~benko/projects/sphere/Sphere_UIST_final.wmv">Sphere in action</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/08/cool-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
