<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetTech Corp &#187; jobs</title>
	<atom:link href="http://www.nettechcorp.com/blog/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettechcorp.com/blog</link>
	<description>Technology, Innovations and Experiences</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digg Valued At $175 Million In Latest Funding</title>
		<link>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=88</guid>
		<description><![CDATA[ Digg&#8217;s latest funding round valued the company at &#8220;around $175 million&#8221; we&#8217;ve heard from a source with knowledge of the deal. The company raised nearly $29 million in the round, which was announced earlier this month. The valuation seems about right for the company, which attracted 15.7 million worldwide visitors in August, up from 10.1 million a year ago (Comscore) (click here for Quantcast data, which shows much higher traffic). The financing was a second choice for Digg, which thought it was getting bought by Google for $200 million until a last minute glitch killed the deal . After it was clear the deal wasn&#8217;t going to happen, the company pursued a financing instead]]></description>
			<content:encoded><![CDATA[<p>Digg’s latest funding round valued the company at “around $175 million” we’ve heard from a source with knowledge of the deal. The company raised nearly $29 million in the round, which was announced earlier this month. The valuation seems about right for the company, which attracted 15.7 million worldwide visitors in August, up from 10.1 million a year ago (Comscore) (click here for Quantcast data, which shows much higher traffic). The financing was a second choice for Digg, which thought it was getting bought by Google for $200 million until a last minute glitch killed the deal . After it was clear the deal wasn’t going to happen, the company pursued a financing instead</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/digglogo.png" alt="" /></p>
<p>View original post here:<br />
<a title="Digg Valued At $175 Million In Latest Funding" href="http://feedproxy.google.com/~r/Techcrunch/~3/VMcNXF-yr7k/" target="_blank">Digg Valued At $175 Million In Latest Funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Moderator To Crowdsource Group Questions</title>
		<link>http://www.nettechcorp.com/blog/2008/09/use-google-moderator-to-crowdsource-group-questions/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/use-google-moderator-to-crowdsource-group-questions/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[google-moderator]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/2008/09/use-google-moderator-to-crowdsource-group-questions/</guid>
		<description><![CDATA[ Google Moderator launched this evening, a simple tool that helps groups determine which questions should be asked at all hands meetings, conferences, Q&#38;A sessions, etc. The idea is that there are always lots of good questions to ask in a limited period of time, but it&#8217;s hard to know which questions the attendees are most interested in hearing discussed. Moderator lets users add questions and vote on the questions of others, so the cream rises to the top. ]]></description>
			<content:encoded><![CDATA[<p> Google Moderator launched this evening, a simple tool that helps groups determine which questions should be asked at all hands meetings, conferences, Q&#38;A sessions, etc. The idea is that there are always lots of good questions to ask in a limited period of time, but it&#8217;s hard to know which questions the attendees are most interested in hearing discussed. Moderator lets users add questions and vote on the questions of others, so the cream rises to the top. </p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/googlemoderator.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/gCGvhfruroU/" title="Use Google Moderator To Crowdsource Group Questions">Use Google Moderator To Crowdsource Group Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/use-google-moderator-to-crowdsource-group-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Music To Launch Tonight. Here’s What You’ll See (And Hear)</title>
		<link>http://www.nettechcorp.com/blog/2008/09/myspace-music-to-launch-tonight-here%e2%80%99s-what-you%e2%80%99ll-see-and-hear/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/myspace-music-to-launch-tonight-here%e2%80%99s-what-you%e2%80%99ll-see-and-hear/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/2008/09/myspace-music-to-launch-tonight-here%e2%80%99s-what-you%e2%80%99ll-see-and-hear/</guid>
		<description><![CDATA[ The ambitious new MySpace Music joint venture will launch this evening at 9 pm at music.myspace.com . All four major labels - Universal, Warner, Sony and EMI - are on board (EMI was a last minute addition). Also joining the venture is The Orchard, an independent music distributor, and four major publishing companies. Basically, everyone who controls rights to music is part of the new venture. MySpace Music allows users to stream virtually any song ever published for free. ]]></description>
			<content:encoded><![CDATA[<p> The ambitious new MySpace Music joint venture will launch this evening at 9 pm at music.myspace.com . All four major labels &#8211; Universal, Warner, Sony and EMI &#8211; are on board (EMI was a last minute addition). Also joining the venture is The Orchard, an independent music distributor, and four major publishing companies. Basically, everyone who controls rights to music is part of the new venture. MySpace Music allows users to stream virtually any song ever published for free. </p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/myspacemusic12-262x300.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/mKGGBn3ublM/" title="MySpace Music To Launch Tonight. Here’s What You’ll See (And Hear)">MySpace Music To Launch Tonight. Here’s What You’ll See (And Hear)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/myspace-music-to-launch-tonight-here%e2%80%99s-what-you%e2%80%99ll-see-and-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of The Blogosphere: The More You Post, The Higher You Rank</title>
		<link>http://www.nettechcorp.com/blog/2008/09/state-of-the-blogosphere-the-more-you-post-the-higher-you-rank/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/state-of-the-blogosphere-the-more-you-post-the-higher-you-rank/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/2008/09/state-of-the-blogosphere-the-more-you-post-the-higher-you-rank/</guid>
		<description><![CDATA[ All week, Technorati is releasing data from its 2008 State of the Blogosphere report. On Monday, Technorati told us that bloggers only need 100,000 visitors a month to make $75,000 a year (yeah, right). Today , it offers up something more believable: the more you post, the higher you are likely to rank on Technorati. Blogging is a volume game. ]]></description>
			<content:encoded><![CDATA[<p> All week, Technorati is releasing data from its 2008 State of the Blogosphere report. On Monday, Technorati told us that bloggers only need 100,000 visitors a month to make $75,000 a year (yeah, right). Today , it offers up something more believable: the more you post, the higher you are likely to rank on Technorati. Blogging is a volume game. </p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/chart-p3-postfreq-300x158.png" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/lg4wCrbCTJY/" title="State of The Blogosphere: The More You Post, The Higher You Rank">State of The Blogosphere: The More You Post, The Higher You Rank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/state-of-the-blogosphere-the-more-you-post-the-higher-you-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

