<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetTech Corp &#187; enterprise</title>
	<atom:link href="http://www.nettechcorp.com/blog/tag/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettechcorp.com/blog</link>
	<description>Technology, Innovations and Experiences</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets</title>
		<link>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=605</guid>
		<description><![CDATA[ Three years ago today, Rupert Murdoch bought MySpace and its parent company Intermix for $580 million. That turned out to be money well spent. The last time we ran the numbers, we figured that MySpace alone is worth between $3 billion and $20 billion , depending on how much you value each user. Fox Interactive Media (which is mostly MySpace) accounted for about $850 million in revenues last fiscal year (which ended in June), and is projected to hit $1 billion next year. ]]></description>
			<content:encoded><![CDATA[<p>Three years ago today, Rupert Murdoch bought MySpace and its parent company Intermix for $580 million. That turned out to be money well spent. The last time we ran the numbers, we figured that MySpace alone is worth between $3 billion and $20 billion , depending on how much you value each user. Fox Interactive Media (which is mostly MySpace) accounted for about $850 million in revenues last fiscal year (which ended in June), and is projected to hit $1 billion next year.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/chris-and-rupert-300x149.jpg" alt="" /></p>
<p>Read the original here:<br />
<a title="Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets" href="http://feedproxy.google.com/~r/Techcrunch/~3/4FDE8tOhj8Q/" target="_blank">Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brutal</title>
		<link>http://www.nettechcorp.com/blog/2008/10/brutal/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/brutal/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=433</guid>
		<description><![CDATA[ Here is a one-month stock chart comparing Apple (down 40 percent), Google (down 20 percent), Yahoo (ditto), and Microsoft (down about 10 percent). Microsoft is holding up best. If Yahoo keeps diving, what next? Discuss among yourselves. Crunch Network : CrunchGear drool over the sexiest new gadgets and hardware. ]]></description>
			<content:encoded><![CDATA[<p>Here is a one-month stock chart comparing Apple (down 40 percent), Google (down 20 percent), Yahoo (ditto), and Microsoft (down about 10 percent). Microsoft is holding up best. If Yahoo keeps diving, what next? Discuss among yourselves. Crunch Network : CrunchGear drool over the sexiest new gadgets and hardware.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/brutal-stock-chart-300x154.png" alt="" /></p>
<p>View post:<br />
<a title="Brutal" href="http://feedproxy.google.com/~r/Techcrunch/~3/Xp9W6rdKL6U/" target="_blank">Brutal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/brutal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stocks Take It On The Chin As Market Continues To Freefall</title>
		<link>http://www.nettechcorp.com/blog/2008/10/tech-stocks-take-it-on-the-chin-as-market-continues-to-freefall/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/tech-stocks-take-it-on-the-chin-as-market-continues-to-freefall/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[tec]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=358</guid>
		<description><![CDATA[ It&#8217;s a blood bath out there this morning. The S&#38;P 500 is at a four-year low as the credit crisis keeps getting worse, despite the passage of the government&#8217;s $700 billion bailout plan. The market is taking tech stocks down with it. Google is down 4 percent to $368, its lowest point since 2006. Apple is down 6 percent to $91. Microsoft is down nearly 5 percent to $25. Amazon, Yahoo, eBay—all down]]></description>
			<content:encoded><![CDATA[<p>It’s a blood bath out there this morning. The S&amp;P 500 is at a four-year low as the credit crisis keeps getting worse, despite the passage of the government’s $700 billion bailout plan. The market is taking tech stocks down with it. Google is down 4 percent to $368, its lowest point since 2006. Apple is down 6 percent to $91. Microsoft is down nearly 5 percent to $25. Amazon, Yahoo, eBay—all down</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/6-300x161.png" alt="" /></p>
<p>Originally posted here:<br />
<a title="Tech Stocks Take It On The Chin As Market Continues To Freefall" href="http://feedproxy.google.com/~r/Techcrunch/~3/Yt0BLmpzdWY/" target="_blank">Tech Stocks Take It On The Chin As Market Continues To Freefall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/tech-stocks-take-it-on-the-chin-as-market-continues-to-freefall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seeds of the Next Big Thing Are Being Planted Now</title>
		<link>http://www.nettechcorp.com/blog/2008/10/the-seeds-of-the-next-big-thing-are-being-planted-now/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/the-seeds-of-the-next-big-thing-are-being-planted-now/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=314</guid>
		<description><![CDATA[ September 4th 2008 marked Google&#8217;s tenth birthday. That means that during 2000 and 2001, when all the air was being let out of the dot-com bubble, Google was in its infancy. That was a good idea that survived the bleakest time for high tech companies. On the flip side, Facebook has not even reached its fifth birthday, but as a company it is worth well more than four billion dollars . Great ideas can scale and become big businesses very quickly. And incredible organizations like Six Apart , Plaxo , and Ning were all started before the Web 2.0 boom. ]]></description>
			<content:encoded><![CDATA[<p>September 4th 2008 marked Google’s tenth birthday. That means that during 2000 and 2001, when all the air was being let out of the dot-com bubble, Google was in its infancy. That was a good idea that survived the bleakest time for high tech companies. On the flip side, Facebook has not even reached its fifth birthday, but as a company it is worth well more than four billion dollars . Great ideas can scale and become big businesses very quickly. And incredible organizations like Six Apart , Plaxo , and Ning were all started before the Web 2.0 boom.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/keepcoding-1-300x179.png" alt="" /></p>
<p>View post:<br />
<a title="The Seeds of the Next Big Thing Are Being Planted Now" href="http://feedproxy.google.com/~r/Techcrunch/~3/4KLN_lKBjww/" target="_blank">The Seeds of the Next Big Thing Are Being Planted Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/the-seeds-of-the-next-big-thing-are-being-planted-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Bizarro World &#8211; Google Takes A Leap Back To 2001</title>
		<link>http://www.nettechcorp.com/blog/2008/09/welcome-to-bizarro-world-google-takes-a-leap-back-to-2001/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/welcome-to-bizarro-world-google-takes-a-leap-back-to-2001/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=214</guid>
		<description><![CDATA[ As part of its 10th birthday celebration , Google has opened the doors to an antiquated version of its search engine that dates back to 2001. The portal has all the trimmings from the old site, including the goofy logo (complete with exclamation point), a missing &#8220;I&#8217;m Feeling Lucky&#8221; button, and the not-so-modest claim of having indexed 1,326,920,000 web pages. It&#8217;s cool to see things the way they were (though they haven&#8217;t changed all that much), but the real fun lies in running a few searches. Google&#8217;s blog post offers a few examples: The iPod referred to a Document Processing System, and YouTube gets zero hits]]></description>
			<content:encoded><![CDATA[<p>As part of its 10th birthday celebration , Google has opened the doors to an antiquated version of its search engine that dates back to 2001. The portal has all the trimmings from the old site, including the goofy logo (complete with exclamation point), a missing “I’m Feeling Lucky” button, and the not-so-modest claim of having indexed 1,326,920,000 web pages. It’s cool to see things the way they were (though they haven’t changed all that much), but the real fun lies in running a few searches. Google’s blog post offers a few examples: The iPod referred to a Document Processing System, and YouTube gets zero hits</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/googleoldskool.png" alt="" /></p>
<p>Read more here:<br />
<a title="Welcome To Bizarro World - Google Takes A Leap Back To 2001" href="http://feedproxy.google.com/~r/Techcrunch/~3/QmvaxYCDH3U/" target="_blank">Welcome To Bizarro World &#8211; Google Takes A Leap Back To 2001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/welcome-to-bizarro-world-google-takes-a-leap-back-to-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Gadgets to Help You Survive the Coming Economic Apocalypse</title>
		<link>http://www.nettechcorp.com/blog/2008/09/10-gadgets-to-help-you-survive-the-coming-economic-apocalypse/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/10-gadgets-to-help-you-survive-the-coming-economic-apocalypse/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=192</guid>
		<description><![CDATA[ With the $700 billion bail out on hold and banks dropping like flies, it seems this economic apocalypse will come in - and out - with a bang and not a depression. To that end we&#8217;ve decided to scour our mind-holes for gear that will help you survive the coming economic catastrophe. While we can&#8217;t promise that there will be zombies during this international economic breakdown, we wanted to be completely prepared for all potential threats, especially when Pfizer goes belly-up and their laboratories are overrun by environmental activists who release a deadly &#8220;rage&#8221; virus into the wild. So, in a very real way, this is both to help you survive the Great Dustbowl of 2008 and the great Zombie uprising of suburban New Jersey. Let&#8217;s begin. Read more&#8230; Crunch Network : CrunchBoard because it&#8217;s time for you to find a new Job2.0 ]]></description>
			<content:encoded><![CDATA[<p>With the $700 billion bail out on hold and banks dropping like flies, it seems this economic apocalypse will come in &#8211; and out &#8211; with a bang and not a depression. To that end we’ve decided to scour our mind-holes for gear that will help you survive the coming economic catastrophe. While we can’t promise that there will be zombies during this international economic breakdown, we wanted to be completely prepared for all potential threats, especially when Pfizer goes belly-up and their laboratories are overrun by environmental activists who release a deadly “rage” virus into the wild. So, in a very real way, this is both to help you survive the Great Dustbowl of 2008 and the great Zombie uprising of suburban New Jersey. Let’s begin. Read more… Crunch Network : CrunchBoard because it’s time for you to find a new Job2.0</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/shaun_of_the_dead_zombies-300x197.gif" alt="" /></p>
<p>View original post here:<br />
<a title="10 Gadgets to Help You Survive the Coming Economic Apocalypse" href="http://feedproxy.google.com/~r/Techcrunch/~3/3UAqf6KVIFk/" target="_blank">10 Gadgets to Help You Survive the Coming Economic Apocalypse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/10-gadgets-to-help-you-survive-the-coming-economic-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud + Client</title>
		<link>http://www.nettechcorp.com/blog/2008/09/cloud-client/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/cloud-client/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=162</guid>
		<description><![CDATA[ This week two giants spoke to the technology wave known as cloud computing. Larry Ellison called it a new label on what everyone is doing already. He acknowledged he was going along with it to keep his marketing and sales guys happy, but basically he called bullshit on it. Steve Ballmer talked at a deep level about intelligent caching between the cloud and the client]]></description>
			<content:encoded><![CDATA[<p>This week two giants spoke to the technology wave known as cloud computing. Larry Ellison called it a new label on what everyone is doing already. He acknowledged he was going along with it to keep his marketing and sales guys happy, but basically he called bullshit on it. Steve Ballmer talked at a deep level about intelligent caching between the cloud and the client</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/techcrunch39.gif" alt="" /></p>
<p>Go here to read the rest:<br />
<a title="Cloud + Client" href="http://feedproxy.google.com/~r/Techcrunch/~3/ZLf9kbG1O48/" target="_blank">Cloud + Client</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/cloud-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(The) Startup Depression</title>
		<link>http://www.nettechcorp.com/blog/2008/09/the-startup-depression/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/the-startup-depression/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=100</guid>
		<description><![CDATA[ Jason Calacanis&#8217; latest post to his email mailing list takes a look at the dark times many involved in the startup world have to struggle through at one point or another. Startup news is often dominated by success stories - multimillion dollar acquisitions and overnight successes are more glamorous than the countless entrepreneurs trudging in the trenches as they try to build userbases and raise funding. Calacanis&#8217;s post offers some valuable insight into the realities of building a startup, and making it out in one piece. The full text of Jason’s email is below. You can request to join the mailing list here . (The) Startup Depression &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Since stock market gyrations and the elections seem to be making everyone rightfully nauseous and depressed, I thought I would take this email to discuss the biggest ramifications of these challenging times: depression]]></description>
			<content:encoded><![CDATA[<p>Jason Calacanis’ latest post to his email mailing list takes a look at the dark times many involved in the startup world have to struggle through at one point or another. Startup news is often dominated by success stories &#8211; multimillion dollar acquisitions and overnight successes are more glamorous than the countless entrepreneurs trudging in the trenches as they try to build userbases and raise funding. Calacanis’s post offers some valuable insight into the realities of building a startup, and making it out in one piece. The full text of Jason’s email is below. You can request to join the mailing list here . (The) Startup Depression ———————————— Since stock market gyrations and the elections seem to be making everyone rightfully nauseous and depressed, I thought I would take this email to discuss the biggest ramifications of these challenging times: depression</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/icon_smile.gif" alt="" /></p>
<p>See the rest here:<br />
<a title="(The) Startup Depression" href="http://feedproxy.google.com/~r/Techcrunch/~3/1jWsuL67S9I/" target="_blank">(The) Startup Depression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/the-startup-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Vista: 10 OSes That Could Change Your World</title>
		<link>http://www.nettechcorp.com/blog/2008/09/forget-vista-10-oses-that-could-change-your-world/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/forget-vista-10-oses-that-could-change-your-world/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=85</guid>
		<description><![CDATA[ One interesting thing about the software world, I find, is that there is a trickle- up system for innovation. Things like live searches, better task bars, and the much-debated widget/gadget/dashboard idea often have had their seeds in smaller OSes or pieces of software. Designers will find a way to work something in their program that others may be able to adapt to something bigger, and thus the snowball begins to grow. Some of the OSes (perhaps more accurately called Desktop Environments, says a commenter) on this interesting list may be familiar to you, some not, but doubtless all are interesting and relatively unique in their strengths. I&#8217;m far from an expert in this field (in fact, it would be a stretch to call me a dabbler), but I think I have the appreciation for usability and good design that comes from a lifetime of using computers and technology of all kinds. Read more&#8230; Crunch Network : CrunchBoard because it&#8217;s time for you to find a new Job2.0 ]]></description>
			<content:encoded><![CDATA[<p>One interesting thing about the software world, I find, is that there is a trickle- up system for innovation. Things like live searches, better task bars, and the much-debated widget/gadget/dashboard idea often have had their seeds in smaller OSes or pieces of software. Designers will find a way to work something in their program that others may be able to adapt to something bigger, and thus the snowball begins to grow. Some of the OSes (perhaps more accurately called Desktop Environments, says a commenter) on this interesting list may be familiar to you, some not, but doubtless all are interesting and relatively unique in their strengths. I’m far from an expert in this field (in fact, it would be a stretch to call me a dabbler), but I think I have the appreciation for usability and good design that comes from a lifetime of using computers and technology of all kinds. Read more… Crunch Network : CrunchBoard because it’s time for you to find a new Job2.0</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/oscomp-300x183.png" alt="" /></p>
<p>See more here:<br />
<a title="10 OSes That Could Change Your World" href="http://feedproxy.google.com/~r/Techcrunch/~3/xgFPXAsUC-4/" target="_blank">Forget Vista: 10 OSes That Could Change Your World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/forget-vista-10-oses-that-could-change-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Valued At $175 Million In Latest Funding</title>
		<link>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=88</guid>
		<description><![CDATA[ Digg&#8217;s latest funding round valued the company at &#8220;around $175 million&#8221; we&#8217;ve heard from a source with knowledge of the deal. The company raised nearly $29 million in the round, which was announced earlier this month. The valuation seems about right for the company, which attracted 15.7 million worldwide visitors in August, up from 10.1 million a year ago (Comscore) (click here for Quantcast data, which shows much higher traffic). The financing was a second choice for Digg, which thought it was getting bought by Google for $200 million until a last minute glitch killed the deal . After it was clear the deal wasn&#8217;t going to happen, the company pursued a financing instead]]></description>
			<content:encoded><![CDATA[<p>Digg’s latest funding round valued the company at “around $175 million” we’ve heard from a source with knowledge of the deal. The company raised nearly $29 million in the round, which was announced earlier this month. The valuation seems about right for the company, which attracted 15.7 million worldwide visitors in August, up from 10.1 million a year ago (Comscore) (click here for Quantcast data, which shows much higher traffic). The financing was a second choice for Digg, which thought it was getting bought by Google for $200 million until a last minute glitch killed the deal . After it was clear the deal wasn’t going to happen, the company pursued a financing instead</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/digglogo.png" alt="" /></p>
<p>View original post here:<br />
<a title="Digg Valued At $175 Million In Latest Funding" href="http://feedproxy.google.com/~r/Techcrunch/~3/VMcNXF-yr7k/" target="_blank">Digg Valued At $175 Million In Latest Funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/digg-valued-at-175-million-in-latest-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
