<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetTech Corp &#187; Cool</title>
	<atom:link href="http://www.nettechcorp.com/blog/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettechcorp.com/blog</link>
	<description>Technology, Innovations and Experiences</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Your Username Taken? Usernamecheck Will Tell You.</title>
		<link>http://www.nettechcorp.com/blog/2008/10/is-your-username-taken-usernamecheck-will-tell-you/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/is-your-username-taken-usernamecheck-will-tell-you/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=903</guid>
		<description><![CDATA[ Most people tend to register the same username when signing up for services, for obvious reasons. Your username is your personal identity and most people don&#8217;t need more than one. It&#8217;s also easier to remember. But one thing that is becoming increasingly difficult to remember, with so many new Web services sprouting up ever day, is which services you have signed up for exactly. A recently launched application called Usernamecheck gives you a great overview at which Web 2.0 services your &#8216;default&#8217; username has already been registered. In just a couple of minutes, you&#8217;ll know just how hung up you have been on trying out every new service on the block, and which one you&#8217;ve once signed up for but have long forgotten about. Or, alternately, where your username has already been taken by somebody else]]></description>
			<content:encoded><![CDATA[<p>Most people tend to register the same username when signing up for services, for obvious reasons. Your username is your personal identity and most people don’t need more than one. It’s also easier to remember. But one thing that is becoming increasingly difficult to remember, with so many new Web services sprouting up ever day, is which services you have signed up for exactly. A recently launched application called Usernamecheck gives you a great overview at which Web 2.0 services your ‘default’ username has already been registered. In just a couple of minutes, you’ll know just how hung up you have been on trying out every new service on the block, and which one you’ve once signed up for but have long forgotten about. Or, alternately, where your username has already been taken by somebody else</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/usernamecheck-300x189.jpg" alt="" /></p>
<p>Here is the original:<br />
<a title="Is Your Username Taken? Usernamecheck Will Tell You." href="http://feedproxy.google.com/~r/Techcrunch/~3/oNlRiat7OcI/" target="_blank">Is Your Username Taken? Usernamecheck Will Tell You.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/is-your-username-taken-usernamecheck-will-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Innovations</title>
		<link>http://www.nettechcorp.com/blog/2008/08/cool-innovations/</link>
		<comments>http://www.nettechcorp.com/blog/2008/08/cool-innovations/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=6</guid>
		<description><![CDATA[For those of you that like new (and not so new) toys, you need to check out the following: Sphere is an interactive spherical display prototype that uses custom optics hardware as well as computer vision and graphics software to enable interaction on a spherical surface. Sphere in action]]></description>
			<content:encoded><![CDATA[<p>For those of you that like new (and not so new) toys, you need to check out the following:</p>
<blockquote><p><span style="font-family: Arial;"><em>Sphere</em><span class="style2"> is an interactive spherical display prototype that uses custom optics hardware as well as computer vision and graphics software to enable interaction on a spherical surface.</span></span></p></blockquote>
<p><span style="font-family: Arial;"><span class="style2"><img class="alignnone" title="Sphere view" src="http://research.microsoft.com/~benko/projects/sphere/IMG_3834_small.jpg" alt="" width="448" height="336" /></span></span></p>
<p><span style="font-family: Arial;"><span class="style2"><a href="http://research.microsoft.com/~benko/projects/sphere/Sphere_UIST_final.wmv">Sphere in action</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/08/cool-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
