<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetTech Corp &#187; Business</title>
	<atom:link href="http://www.nettechcorp.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettechcorp.com/blog</link>
	<description>Technology, Innovations and Experiences</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Asking Their Advertisers To Publicly Support Yahoo Search Deal</title>
		<link>http://www.nettechcorp.com/blog/2008/10/google-asking-their-advertisers-to-publicly-support-yahoo-search-deal/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/google-asking-their-advertisers-to-publicly-support-yahoo-search-deal/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=643</guid>
		<description><![CDATA[ A reader, Darrin (from ReverseMortgageGuides ), who says he spends about $100,000/month on Google adwords received a voicemail from a Cleary Gottlieb lawyer named Donald Burke. Burke says he&#8217;s representing Google in the Yahoo advertising deal . The message, linked below (with part of the phone number toned out), says: &#8220;Hi Darren my name is Donald Burke. I&#8217;m calling on behalf of Google to talk with Adwords advertisers about the new proposed Google/Yahoo Advertising Agreement. If you have a couple of minutes to talk with me, my number is&#8230;Thanks very much]]></description>
			<content:encoded><![CDATA[<p>A reader, Darrin (from ReverseMortgageGuides ), who says he spends about $100,000/month on Google adwords received a voicemail from a Cleary Gottlieb lawyer named Donald Burke. Burke says he’s representing Google in the Yahoo advertising deal . The message, linked below (with part of the phone number toned out), says: “Hi Darren my name is Donald Burke. I’m calling on behalf of Google to talk with Adwords advertisers about the new proposed Google/Yahoo Advertising Agreement. If you have a couple of minutes to talk with me, my number is…Thanks very much</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/1315v2-max-250x250.jpg" alt="" /></p>
<p>Here is the original post:<br />
<a title="Google Asking Their Advertisers To Publicly Support Yahoo Search Deal" href="http://feedproxy.google.com/~r/Techcrunch/~3/pUA0FmPFDiQ/" target="_blank">Google Asking Their Advertisers To Publicly Support Yahoo Search Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/google-asking-their-advertisers-to-publicly-support-yahoo-search-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets</title>
		<link>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=605</guid>
		<description><![CDATA[ Three years ago today, Rupert Murdoch bought MySpace and its parent company Intermix for $580 million. That turned out to be money well spent. The last time we ran the numbers, we figured that MySpace alone is worth between $3 billion and $20 billion , depending on how much you value each user. Fox Interactive Media (which is mostly MySpace) accounted for about $850 million in revenues last fiscal year (which ended in June), and is projected to hit $1 billion next year. ]]></description>
			<content:encoded><![CDATA[<p>Three years ago today, Rupert Murdoch bought MySpace and its parent company Intermix for $580 million. That turned out to be money well spent. The last time we ran the numbers, we figured that MySpace alone is worth between $3 billion and $20 billion , depending on how much you value each user. Fox Interactive Media (which is mostly MySpace) accounted for about $850 million in revenues last fiscal year (which ended in June), and is projected to hit $1 billion next year.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/chris-and-rupert-300x149.jpg" alt="" /></p>
<p>Read the original here:<br />
<a title="Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets" href="http://feedproxy.google.com/~r/Techcrunch/~3/4FDE8tOhj8Q/" target="_blank">Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(The) Startup Depression</title>
		<link>http://www.nettechcorp.com/blog/2008/09/the-startup-depression/</link>
		<comments>http://www.nettechcorp.com/blog/2008/09/the-startup-depression/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=100</guid>
		<description><![CDATA[ Jason Calacanis&#8217; latest post to his email mailing list takes a look at the dark times many involved in the startup world have to struggle through at one point or another. Startup news is often dominated by success stories - multimillion dollar acquisitions and overnight successes are more glamorous than the countless entrepreneurs trudging in the trenches as they try to build userbases and raise funding. Calacanis&#8217;s post offers some valuable insight into the realities of building a startup, and making it out in one piece. The full text of Jason’s email is below. You can request to join the mailing list here . (The) Startup Depression &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Since stock market gyrations and the elections seem to be making everyone rightfully nauseous and depressed, I thought I would take this email to discuss the biggest ramifications of these challenging times: depression]]></description>
			<content:encoded><![CDATA[<p>Jason Calacanis’ latest post to his email mailing list takes a look at the dark times many involved in the startup world have to struggle through at one point or another. Startup news is often dominated by success stories &#8211; multimillion dollar acquisitions and overnight successes are more glamorous than the countless entrepreneurs trudging in the trenches as they try to build userbases and raise funding. Calacanis’s post offers some valuable insight into the realities of building a startup, and making it out in one piece. The full text of Jason’s email is below. You can request to join the mailing list here . (The) Startup Depression ———————————— Since stock market gyrations and the elections seem to be making everyone rightfully nauseous and depressed, I thought I would take this email to discuss the biggest ramifications of these challenging times: depression</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/09/icon_smile.gif" alt="" /></p>
<p>See the rest here:<br />
<a title="(The) Startup Depression" href="http://feedproxy.google.com/~r/Techcrunch/~3/1jWsuL67S9I/" target="_blank">(The) Startup Depression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/09/the-startup-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knows, REVISED&#8230;</title>
		<link>http://www.nettechcorp.com/blog/2008/08/hello-world/</link>
		<comments>http://www.nettechcorp.com/blog/2008/08/hello-world/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=1</guid>
		<description><![CDATA[Well, it has been quite a while since our last blogs! This is due to a couple of less than suitable web hosts, as well as, a REAL crappy interface at the last “Web Host 4 Life” (more to come in this subject… After a few weeks of recreating out blogs (we went from Blogger [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>Well, it has been quite a while since our last blogs! This is due to a couple of less than suitable web hosts, as well as, a REAL crappy interface at the last “Web Host 4 Life” (more to come in this subject…</p>
<p>After a few weeks of recreating out blogs (we went from Blogger to WordPress),<em>  </em>I expect thing to pick up a bit. After all, I love to talk about the experiences we have had in the IT industry as well ad the horde of absolutely horrible companies that are actually getting paid to write shi&amp;#y software (I am sure some of you have used many of the products!).</p>
<p>Be on the lookout for more to come…</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
