<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetTech Corp</title>
	<atom:link href="http://www.nettechcorp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettechcorp.com/blog</link>
	<description>Technology, Innovations and Experiences</description>
	<lastBuildDate>Fri, 05 Dec 2008 22:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New worm attacking MS08-067 vulnerability</title>
		<link>http://www.nettechcorp.com/blog/2008/11/new-worm-attacking-ms08-067-vulnerability/</link>
		<comments>http://www.nettechcorp.com/blog/2008/11/new-worm-attacking-ms08-067-vulnerability/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=1627</guid>
		<description><![CDATA[ M0re than a month after releasing an emergency patch for the MS08-067 RPC vulnerability , Microsoft on Tuesday warned that it is seeing increased levels of attack activity against the flaw. The company said that there is a new worm, being called Win32/Conficker.A , which is exploiting the RPC flaw and spreading in both enterprises and in home user environments. Conficker opens a random TCP port between 1024 and 10000 and then starts exploiting the MS08-067 vulnerability on other PCs on the network. ]]></description>
			<content:encoded><![CDATA[<p>M0re than a month after releasing an emergency patch for the MS08-067 RPC vulnerability , Microsoft on Tuesday warned that it is seeing increased levels of attack activity against the flaw. The company said that there is a new worm, being called Win32/Conficker.A , which is exploiting the RPC flaw and spreading in both enterprises and in home user environments. Conficker opens a random TCP port between 1024 and 10000 and then starts exploiting the MS08-067 vulnerability on other PCs on the network.</p>
<p><a></a></p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/12/powered_by_podpress_large1.jpg" alt="" /></p>
<p>Read more from the original source:<br />
<a title="New worm attacking MS08-067 vulnerability" href="http://feeds.feedburner.com/~r/SecurityBytes/~3/466233656/" target="_blank">New worm attacking MS08-067 vulnerability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/11/new-worm-attacking-ms08-067-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet the Vote.  No, Digg The Vote.  No, YouTube the Vote.  Oh, . . . Just Vote.</title>
		<link>http://www.nettechcorp.com/blog/2008/10/tweet-the-vote-no-digg-the-vote-no-youtube-the-vote-oh-just-vote/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/tweet-the-vote-no-digg-the-vote-no-youtube-the-vote-oh-just-vote/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=1042</guid>
		<description><![CDATA[ If you think there is too much noise about the U.S. election now, wait until next week. On Election Day, not only will every media outlet be covering the vote, but so will voters themselves who will have ample opportunity to Tweet, Digg, video, and IM the vote. Most of these &#8220;reports&#8221; will probably consist of people telling the world that &#8220;I&#8217;m voting!&#8221; or who they just cast their vote for. Who you vote for used to be a private affair, but no more. It is almost as if your vote does not count, unless you IM or Tweet it. ]]></description>
			<content:encoded><![CDATA[<p>If you think there is too much noise about the U.S. election now, wait until next week. On Election Day, not only will every media outlet be covering the vote, but so will voters themselves who will have ample opportunity to Tweet, Digg, video, and IM the vote. Most of these “reports” will probably consist of people telling the world that “I’m voting!” or who they just cast their vote for. Who you vote for used to be a private affair, but no more. It is almost as if your vote does not count, unless you IM or Tweet it.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/twitter-report.png" alt="" /></p>
<p>Go here to see the original:<br />
<a title="Tweet the Vote.  No, Digg The Vote.  No, YouTube the Vote.  Oh, . . . Just Vote." href="http://feedproxy.google.com/~r/Techcrunch/~3/IQHJKCWrwAg/" target="_blank">Tweet the Vote. No, Digg The Vote. No, YouTube the Vote. Oh, . . . Just Vote.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/tweet-the-vote-no-digg-the-vote-no-youtube-the-vote-oh-just-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two topics to never discuss: Religion &amp; Politics&#8230;. yea, right!!!</title>
		<link>http://www.nettechcorp.com/blog/2008/10/two-topics-to-never-discuss-religion-politics-yea-right/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/two-topics-to-never-discuss-religion-politics-yea-right/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Office]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=1008</guid>
		<description><![CDATA[Not being one to be very political, I figured this would be a good lead in to many more posts. It may also lead to a change of the name of my blog to &#8220;Indignant Principle&#8221;.
I guess I am missing common sense&#8230; With that being said, i can get to the point. I want to [...]]]></description>
			<content:encoded><![CDATA[<p>Not being one to be very political, I figured this would be a good lead in to many more posts. It may also lead to a change of the name of my blog to &#8220;Indignant Principle&#8221;.</p>
<p>I guess I am missing common sense&#8230; With that being said, i can get to the point. I want to know how is it that public officials can EVEN run for office with outstanding judgments against them?</p>
<blockquote><p><a href="http://www.thestate.com/local/story/450853.html">Jeanette McBride</a> is currently holding a position of <span class="two_column_articlesummary">Richland County Clerk of Court. Why??? Well according to her, </span>&#8220;She says she ran just because she saw a $90,000 job she had a chance to get.&#8221;</p></blockquote>
<p><a href="http://blogs.thestate.com/bradwarthensblog/2008/07/jeanette-mcbrid.html">http://blogs.thestate.com/bradwarthensblog/2008/07/jeanette-mcbrid.html</a></p>
<p>That is one heck of a reason to hold a public office. Not to improve it or because of experience but, because I could&#8230;</p>
<p>In addition, The State published an article regarding her tax liens from <strong>2001. </strong>How do you have liens that long and NOT have them paid off?</p>
<p><a href="http://www.thestate.com/local/story/450853.html">http://www.thestate.com/local/story/450853.html</a></p>
<blockquote><p>Richland County’s incoming clerk of court says she and her husband are paying off their federal income taxes.</p>
<p>A tax lien on file at the Richland County courthouse shows Frank and Jeanette McBride owed $11,936.09 in back taxes from 2001, 2002, 2003 and 2004.</p></blockquote>
<p><strong>Now that that is all out of the way, I can say VOTE FOR SHERRI ABBOTT! Not that I care about her party affiliation or anything else. She is more qualified and evidently pays her taxes!!!<br />
<a href="http://www.sherriabbott.com/">http://www.sherriabbott.com/</a></strong></p>
<blockquote><p><span style="font-size: 10pt; font-family: Verdana;">Abbott said she was prompted to run against McBride because of her record of late payments on her taxes, including $11,936.09 in federal income taxes dating back to 2001.</span></p></blockquote>
<p><strong>BE SURE TO WRITE HER IN ON ELECTION DAY!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/two-topics-to-never-discuss-religion-politics-yea-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan exploiting MS08-067 RPC vulnerability</title>
		<link>http://www.nettechcorp.com/blog/2008/10/trojan-exploiting-ms08-067-rpc-vulnerability/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/trojan-exploiting-ms08-067-rpc-vulnerability/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=928</guid>
		<description><![CDATA[If you haven&#8217;t pached your Microsoft systems, YOU BETTER!!!
There are reports emerging Friday morning of a new Trojan exploiting the MS08-067 RPC vulnerability in Windows that Microsoft patched with an emergency fix yesterday. Known as Gimmiv.A, the Trojan propagates automatically through networks, and also installs a number of small programs on compromised machines. But its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you haven&#8217;t pached your Microsoft systems, YOU BETTER!!!</strong></p>
<blockquote><p>There are reports emerging Friday morning of a new Trojan exploiting the <a href="http://searchsecurity.techtarget.com/news/article/0,289142,sid14_gci1335819,00.html">MS08-067 RPC vulnerability in Windows</a> that Microsoft patched with an emergency fix yesterday. Known as Gimmiv.A, the Trojan propagates automatically through networks, and also installs a number of small programs on compromised machines. But its most worrisome capability is a feature that enables Gimmiv.A to find cached passwords in a number of locations and then send them off to a remote server. Before sending the data, the Trojan encrypts the passwords with AES encryption.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/trojan-exploiting-ms08-067-rpc-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Username Taken? Usernamecheck Will Tell You.</title>
		<link>http://www.nettechcorp.com/blog/2008/10/is-your-username-taken-usernamecheck-will-tell-you/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/is-your-username-taken-usernamecheck-will-tell-you/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=903</guid>
		<description><![CDATA[ Most people tend to register the same username when signing up for services, for obvious reasons. Your username is your personal identity and most people don&#8217;t need more than one. It&#8217;s also easier to remember. But one thing that is becoming increasingly difficult to remember, with so many new Web services sprouting up ever day, is which services you have signed up for exactly. A recently launched application called Usernamecheck gives you a great overview at which Web 2.0 services your &#8216;default&#8217; username has already been registered. In just a couple of minutes, you&#8217;ll know just how hung up you have been on trying out every new service on the block, and which one you&#8217;ve once signed up for but have long forgotten about. Or, alternately, where your username has already been taken by somebody else]]></description>
			<content:encoded><![CDATA[<p>Most people tend to register the same username when signing up for services, for obvious reasons. Your username is your personal identity and most people don’t need more than one. It’s also easier to remember. But one thing that is becoming increasingly difficult to remember, with so many new Web services sprouting up ever day, is which services you have signed up for exactly. A recently launched application called Usernamecheck gives you a great overview at which Web 2.0 services your ‘default’ username has already been registered. In just a couple of minutes, you’ll know just how hung up you have been on trying out every new service on the block, and which one you’ve once signed up for but have long forgotten about. Or, alternately, where your username has already been taken by somebody else</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/usernamecheck-300x189.jpg" alt="" /></p>
<p>Here is the original:<br />
<a title="Is Your Username Taken? Usernamecheck Will Tell You." href="http://feedproxy.google.com/~r/Techcrunch/~3/oNlRiat7OcI/" target="_blank">Is Your Username Taken? Usernamecheck Will Tell You.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/is-your-username-taken-usernamecheck-will-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Asking Their Advertisers To Publicly Support Yahoo Search Deal</title>
		<link>http://www.nettechcorp.com/blog/2008/10/google-asking-their-advertisers-to-publicly-support-yahoo-search-deal/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/google-asking-their-advertisers-to-publicly-support-yahoo-search-deal/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=643</guid>
		<description><![CDATA[ A reader, Darrin (from ReverseMortgageGuides ), who says he spends about $100,000/month on Google adwords received a voicemail from a Cleary Gottlieb lawyer named Donald Burke. Burke says he&#8217;s representing Google in the Yahoo advertising deal . The message, linked below (with part of the phone number toned out), says: &#8220;Hi Darren my name is Donald Burke. I&#8217;m calling on behalf of Google to talk with Adwords advertisers about the new proposed Google/Yahoo Advertising Agreement. If you have a couple of minutes to talk with me, my number is&#8230;Thanks very much]]></description>
			<content:encoded><![CDATA[<p>A reader, Darrin (from ReverseMortgageGuides ), who says he spends about $100,000/month on Google adwords received a voicemail from a Cleary Gottlieb lawyer named Donald Burke. Burke says he’s representing Google in the Yahoo advertising deal . The message, linked below (with part of the phone number toned out), says: “Hi Darren my name is Donald Burke. I’m calling on behalf of Google to talk with Adwords advertisers about the new proposed Google/Yahoo Advertising Agreement. If you have a couple of minutes to talk with me, my number is…Thanks very much</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/1315v2-max-250x250.jpg" alt="" /></p>
<p>Here is the original post:<br />
<a title="Google Asking Their Advertisers To Publicly Support Yahoo Search Deal" href="http://feedproxy.google.com/~r/Techcrunch/~3/pUA0FmPFDiQ/" target="_blank">Google Asking Their Advertisers To Publicly Support Yahoo Search Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/google-asking-their-advertisers-to-publicly-support-yahoo-search-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrunchGear Review: T-Mobile G1</title>
		<link>http://www.nettechcorp.com/blog/2008/10/crunchgear-review-t-mobile-g1/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/crunchgear-review-t-mobile-g1/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=616</guid>
		<description><![CDATA[ I will keep this review short and straight to the point, folks. You know how Google likes to keep things in Beta for years and years? Well, Android is no different. Like many of you I was excited at the prospect of a new OS to muscle it&#8217;s way in and take down the iPhone, but I&#8217;m afraid Android is not it – at least not yet. The OS actually isn&#8217;t that bad, but it does have its issues and those cannot be overlooked. Unfortunately it&#8217;s the hardware that will be Android&#8217;s folly this go around until the other manufacturers can churn out some better goods. ]]></description>
			<content:encoded><![CDATA[<p>I will keep this review short and straight to the point, folks. You know how Google likes to keep things in Beta for years and years? Well, Android is no different. Like many of you I was excited at the prospect of a new OS to muscle it’s way in and take down the iPhone, but I’m afraid Android is not it – at least not yet. The OS actually isn’t that bad, but it does have its issues and those cannot be overlooked. Unfortunately it’s the hardware that will be Android’s folly this go around until the other manufacturers can churn out some better goods.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/scaledimgp9923-300x199.jpg" alt="" /></p>
<p>Go here to read the rest:<br />
<a title="T-Mobile G1" href="http://feedproxy.google.com/~r/Techcrunch/~3/IaI-pHRUWUY/" target="_blank">CrunchGear Review: T-Mobile G1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/crunchgear-review-t-mobile-g1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets</title>
		<link>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=605</guid>
		<description><![CDATA[ Three years ago today, Rupert Murdoch bought MySpace and its parent company Intermix for $580 million. That turned out to be money well spent. The last time we ran the numbers, we figured that MySpace alone is worth between $3 billion and $20 billion , depending on how much you value each user. Fox Interactive Media (which is mostly MySpace) accounted for about $850 million in revenues last fiscal year (which ended in June), and is projected to hit $1 billion next year. ]]></description>
			<content:encoded><![CDATA[<p>Three years ago today, Rupert Murdoch bought MySpace and its parent company Intermix for $580 million. That turned out to be money well spent. The last time we ran the numbers, we figured that MySpace alone is worth between $3 billion and $20 billion , depending on how much you value each user. Fox Interactive Media (which is mostly MySpace) accounted for about $850 million in revenues last fiscal year (which ended in June), and is projected to hit $1 billion next year.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/chris-and-rupert-300x149.jpg" alt="" /></p>
<p>Read the original here:<br />
<a title="Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets" href="http://feedproxy.google.com/~r/Techcrunch/~3/4FDE8tOhj8Q/" target="_blank">Three Years Later, Buying MySpace Looks Like One Of Murdoch’s Smartest Bets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/three-years-later-buying-myspace-looks-like-one-of-murdoch%e2%80%99s-smartest-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Next OS To Be Called “Windows 7″. Seriously.</title>
		<link>http://www.nettechcorp.com/blog/2008/10/microsoft%e2%80%99s-next-os-to-be-called-%e2%80%9cwindows-7%e2%80%b3-seriously/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/microsoft%e2%80%99s-next-os-to-be-called-%e2%80%9cwindows-7%e2%80%b3-seriously/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology Insights]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=542</guid>
		<description><![CDATA[ Microsoft has announced that the latest version of Windows, due in the next couple of years, will be called - drumroll please - Windows 7 . It&#8217;s about time Microsoft adopted a naming system that might actually make some sense to users, but I can&#8217;t wait for hordes of customers to start asking if they somehow missed Windows 1 through 6. Windows has had one of the most ridiculous naming schemes in the history of software. First there were logical (but ugly) version numbers, like the once commonplace &#8220;Windows 3.1&#8243;. Then with the release of the overhauled Windows 95 the company adopted a naming system based on the year of release, which it continued until Windows 98. Windows Me (perhaps the worst operating system I&#8217;ve ever used), sacrificed the scheme for a chance to be clever (it stood for &#8220;me&#8221; and the millennium at the same time!) Next up we hit Windows XP, which has served most of us reasonably well since 2001. ]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced that the latest version of Windows, due in the next couple of years, will be called &#8211; drumroll please &#8211; Windows 7 . It’s about time Microsoft adopted a naming system that might actually make some sense to users, but I can’t wait for hordes of customers to start asking if they somehow missed Windows 1 through 6. Windows has had one of the most ridiculous naming schemes in the history of software. First there were logical (but ugly) version numbers, like the once commonplace “Windows 3.1″. Then with the release of the overhauled Windows 95 the company adopted a naming system based on the year of release, which it continued until Windows 98. Windows Me (perhaps the worst operating system I’ve ever used), sacrificed the scheme for a chance to be clever (it stood for “me” and the millennium at the same time!) Next up we hit Windows XP, which has served most of us reasonably well since 2001.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/windows7logo.png" alt="" /></p>
<p>Here is the original post:<br />
<a title="Microsoft’s Next OS To Be Called “Windows 7″. Seriously." href="http://feedproxy.google.com/~r/Techcrunch/~3/CLIhmN9kEbU/" target="_blank">Microsoft’s Next OS To Be Called “Windows 7″. Seriously.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/microsoft%e2%80%99s-next-os-to-be-called-%e2%80%9cwindows-7%e2%80%b3-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brutal</title>
		<link>http://www.nettechcorp.com/blog/2008/10/brutal/</link>
		<comments>http://www.nettechcorp.com/blog/2008/10/brutal/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nettechcorp.com/blog/?p=433</guid>
		<description><![CDATA[ Here is a one-month stock chart comparing Apple (down 40 percent), Google (down 20 percent), Yahoo (ditto), and Microsoft (down about 10 percent). Microsoft is holding up best. If Yahoo keeps diving, what next? Discuss among yourselves. Crunch Network : CrunchGear drool over the sexiest new gadgets and hardware. ]]></description>
			<content:encoded><![CDATA[<p>Here is a one-month stock chart comparing Apple (down 40 percent), Google (down 20 percent), Yahoo (ditto), and Microsoft (down about 10 percent). Microsoft is holding up best. If Yahoo keeps diving, what next? Discuss among yourselves. Crunch Network : CrunchGear drool over the sexiest new gadgets and hardware.</p>
<p><img src="http://www.nettechcorp.com/blog/wp-content/uploads/2008/10/brutal-stock-chart-300x154.png" alt="" /></p>
<p>View post:<br />
<a title="Brutal" href="http://feedproxy.google.com/~r/Techcrunch/~3/Xp9W6rdKL6U/" target="_blank">Brutal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettechcorp.com/blog/2008/10/brutal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
